
Pengumuman Kelulusan Peserta Didik Tahun Pelajaran 2021-2022
PENGUMUMAN KELULUSAN PESERTA DIDIK SMA NEGERI 36 JAKARTA
TAHUN PELAJARAN 2021-2022
NO | NIS | NAMA | KELAS | KETERANGAN |
1 | 30943 | AISHA ARDHANY WAHYUNINGTYAS | 12.MIPA-1 | LULUS |
2 | 30945 | ANANDA PUTRI USMAN TRIANA | 12.MIPA-1 | LULUS |
3 | 30946 | ANNISA DIAN MAHARATRI | 12.MIPA-1 | LULUS |
4 | 30947 | AQILA FAIZA SAFFANA | 12.MIPA-1 | LULUS |
5 | 31017 | ARWEN BRITTANY ALEXANDRA MUMPEL | 12.MIPA-1 | LULUS |
6 | 31269 | CALLYSTA NAJWA AZIZ | 12.MIPA-1 | LULUS |
7 | 31021 | DEVEN DARRELL PAKPAHAN | 12.MIPA-1 | LULUS |
8 | 30949 | ELSYA BIANCALYTA | 12.MIPA-1 | LULUS |
9 | 30950 | ENDRI WAHYUDI | 12.MIPA-1 | LULUS |
10 | 30951 | Esterine Adera Sembiring | 12.MIPA-1 | LULUS |
11 | 30952 | FADIA PUTRI SABRINA | 12.MIPA-1 | LULUS |
12 | 30953 | FERGIANA EKA PRATIWI | 12.MIPA-1 | LULUS |
13 | 30954 | GABRIEL GI REI JORIS | 12.MIPA-1 | LULUS |
14 | 30955 | GHIYAS FATHUR RAHMAN | 12.MIPA-1 | LULUS |
15 | 30956 | GIDEON RAFAEL | 12.MIPA-1 | LULUS |
16 | 30957 | HAIKAL NOVAN PRATAMA PUTRA | 12.MIPA-1 | LULUS |
17 | 30958 | HANA ODLYN FREDECIA | 12.MIPA-1 | LULUS |
18 | 30959 | HANIFATUL MARHAMA | 12.MIPA-1 | LULUS |
19 | 30960 | HARSHA ADHIKARA GUNAWAN | 12.MIPA-1 | LULUS |
20 | 30961 | HIZKIA MARUDUT SAHAT PAKPAHAN | 12.MIPA-1 | LULUS |
21 | 30962 | LORENZO ALBERTORI SIHOMBING | 12.MIPA-1 | LULUS |
22 | 30963 | MICHELLE GRACIA CHRISTY | 12.MIPA-1 | LULUS |
23 | 30964 | MOHAMMAD KHANSA FARREL AZFA WICAKSONO | 12.MIPA-1 | LULUS |
24 | 30966 | MUHAMMAD FARHAN SYAHPUTRA | 12.MIPA-1 | LULUS |
25 | 30967 | NABILA AISHI OCTAVIANA | 12.MIPA-1 | LULUS |
26 | 30968 | Naufal Putra Wardhana | 12.MIPA-1 | LULUS |
27 | 31270 | NAURA FIANTI ARDHANI | 12.MIPA-1 | LULUS |
28 | 31289 | NISRINA NURDAHLIZA | 12.MIPA-1 | LULUS |
29 | 30969 | NURHALIZAH | 12.MIPA-1 | LULUS |
30 | 30970 | OKTAVIO ADY PUTRA KRISTANTO | 12.MIPA-1 | LULUS |
31 | 30972 | Rainer Samuel Fourlando | 12.MIPA-1 | LULUS |
32 | 30973 | RANGGA DWI SAHPUTRA WIDIARYONO | 12.MIPA-1 | LULUS |
33 | 30974 | Rangga Zulfikar Komaraputera | 12.MIPA-1 | LULUS |
34 | 31184 | RYAN HASANGAPON PURBA | 12.MIPA-1 | LULUS |
35 | 30975 | SALSABILA RAHMANITA | 12.MIPA-1 | LULUS |
36 | 30976 | VIKA ZASKIA DINATA | 12.MIPA-1 | LULUS |
37 | 30977 | Abang Charil Ralfi Permana | 12.MIPA-2 | LULUS |
38 | 31271 | Abdul Aziz | 12.MIPA-2 | LULUS |
39 | 30978 | AFRILYANTI ANGRAINI HARAHAP | 12.MIPA-2 | LULUS |
40 | 30979 | Akmaluddin Al Fikri | 12.MIPA-2 | LULUS |
41 | 30980 | ANISSA SHAFA PRASIWI | 12.MIPA-2 | LULUS |
42 | 30981 | ANNISA HUMAIRAH | 12.MIPA-2 | LULUS |
43 | 30982 | ARIF WICAKSONO INDARTO | 12.MIPA-2 | LULUS |
44 | 30983 | CALISTA OCTALIFIA | 12.MIPA-2 | LULUS |
45 | 30984 | CANTIKA DWI PUSPITA | 12.MIPA-2 | LULUS |
46 | 30985 | CINTA RIZKY AYUDANTI | 12.MIPA-2 | LULUS |
47 | 30986 | FACHRI AZIZ FARISI | 12.MIPA-2 | LULUS |
48 | 30987 | FARAH SAVIRA | 12.MIPA-2 | LULUS |
49 | 30988 | Farrin syahla adristi yowi | 12.MIPA-2 | LULUS |
50 | 30989 | FASYAH AYU KHAIRUNISAH | 12.MIPA-2 | LULUS |
51 | 30990 | FIKRI HABIBIE MUZAKI | 12.MIPA-2 | LULUS |
52 | 30991 | FIKRI KHAIRUL ARDIANSYAH | 12.MIPA-2 | LULUS |
53 | 30992 | Hanif Agustina | 12.MIPA-2 | LULUS |
54 | 30993 | Hanif Fauzan | 12.MIPA-2 | LULUS |
55 | 30994 | KAYLA VIANA PUTRI | 12.MIPA-2 | LULUS |
56 | 30995 | KEISHA ANNISA TADJUDIN | 12.MIPA-2 | LULUS |
57 | 30996 | KIRANA CHANDRA DEWI | 12.MIPA-2 | LULUS |
58 | 30997 | MOCHAMMAD HAIQAL BAGASKARA | 12.MIPA-2 | LULUS |
59 | 30998 | MUHAMAD DAVIN ERLANGGA PUTRA | 12.MIPA-2 | LULUS |
60 | 31000 | MUHAMMAD KHALISH AL-VIQRI | 12.MIPA-2 | LULUS |
61 | 31001 | MUTHIA AKMALA | 12.MIPA-2 | LULUS |
62 | 31002 | NABILA AZZAHRA MAHARANI | 12.MIPA-2 | LULUS |
63 | 31003 | NUR KHOIRIYAH LATHIFA | 12.MIPA-2 | LULUS |
64 | 31004 | PRISILIA NISA PRAMESTI | 12.MIPA-2 | LULUS |
65 | 31005 | QOSHIROTU THORFI GIBRAN YUSUF | 12.MIPA-2 | LULUS |
66 | 31006 | RAFLI EKA PUTRA | 12.MIPA-2 | LULUS |
67 | 31007 | RAIHANA SALSABILA | 12.MIPA-2 | LULUS |
68 | 31608 | RATU BERLIANA NURSABRINA SHIDDIQ | 12.MIPA-2 | LULUS |
69 | 31008 | RAYANDRA KHANSA ARIYANTI | 12.MIPA-2 | LULUS |
70 | 31009 | REVAN HAIKAL SAPUTRA | 12.MIPA-2 | LULUS |
71 | 31010 | SITI NURJANAH | 12.MIPA-2 | LULUS |
72 | 31011 | ZAKY PRASETIO EMRI | 12.MIPA-2 | LULUS |
73 | 31012 | ADINDA LESTARI | 12.MIPA-3 | LULUS |
74 | 31013 | AHMAD FACHRI ASH-SHIDDIQI | 12.MIPA-3 | LULUS |
75 | 30944 | Alfonsius Sigiro | 12.MIPA-3 | LULUS |
76 | 31014 | ANGGIE JELITA MAHARANI | 12.MIPA-3 | LULUS |
77 | 31015 | ANTHEA WIKRAMA AURELIA BIYANG | 12.MIPA-3 | LULUS |
78 | 31016 | AQILA SITI ZAHRA | 12.MIPA-3 | LULUS |
79 | 30948 | Aryya Handaru | 12.MIPA-3 | LULUS |
80 | 31018 | AULIA AZFA SEPTIANA | 12.MIPA-3 | LULUS |
81 | 31019 | CHARISA SINDY VERGIANTI | 12.MIPA-3 | LULUS |
82 | 31020 | DAVID HARIMURTI DANISWORO PURBA | 12.MIPA-3 | LULUS |
83 | 31022 | DINDA AFTARI SAFITRI | 12.MIPA-3 | LULUS |
84 | 31023 | DZAKI MUSYAFA | 12.MIPA-3 | LULUS |
85 | 31024 | INDIRA NURAINI DWIPUTRI | 12.MIPA-3 | LULUS |
86 | 31025 | JIM MAXWELL MANAMPIRING | 12.MIPA-3 | LULUS |
87 | 31026 | KEISHA KLARETTA UMAIZA | 12.MIPA-3 | LULUS |
88 | 31027 | KYELA AULIA FIRMANSYAH | 12.MIPA-3 | LULUS |
89 | 31029 | MUHAMMAD DAFFA' ARKANANTA | 12.MIPA-3 | LULUS |
90 | 31030 | MUHAMMAD FIKRI KAHLA | 12.MIPA-3 | LULUS |
91 | 31031 | MUHAMMAD NAUFAL RAZAN | 12.MIPA-3 | LULUS |
92 | 31032 | MUHAMMAD RAVANSYAH AFIF | 12.MIPA-3 | LULUS |
93 | 31033 | MUTIA FEBRINA | 12.MIPA-3 | LULUS |
94 | 31034 | NAILA FAIRUZ ZAHRA | 12.MIPA-3 | LULUS |
95 | 31035 | NAYLA RIZKI BARRYAWAN | 12.MIPA-3 | LULUS |
96 | 31036 | NAZAREN | 12.MIPA-3 | LULUS |
97 | 31037 | REUBEN TORANGNIARI TARIGAN | 12.MIPA-3 | LULUS |
98 | 31272 | Reynalda Hanna Putri Napitupulu | 12.MIPA-3 | LULUS |
99 | 31038 | SAHDA CALLISTA ZAHRA | 12.MIPA-3 | LULUS |
100 | 31039 | SHABRINA VIRGIANA DEHANS | 12.MIPA-3 | LULUS |
101 | 31040 | SHAREEN ARYANTO | 12.MIPA-3 | LULUS |
102 | 31041 | Silwanus Abraham Holong Simbolon | 12.MIPA-3 | LULUS |
103 | 31042 | Theresia Elizabeth | 12.MIPA-3 | LULUS |
104 | 31043 | VALENCIA PATRICE GRACIA PANGARIBUAN | 12.MIPA-3 | LULUS |
105 | 31044 | VIVI APRILIA | 12.MIPA-3 | LULUS |
106 | 31045 | WILLYANA TRI ANDINI NAINGGOLAN | 12.MIPA-3 | LULUS |
107 | 31046 | YAZNI MAYLAFAIZZA | 12.MIPA-3 | LULUS |
108 | 31610 | Zahra Yasmin | 12.MIPA-3 | LULUS |
109 | 31048 | ADITYA KENANDI | 12.MIPA-4 | LULUS |
110 | 31049 | ANDINI PUTRI RAMANDHANI | 12.MIPA-4 | LULUS |
111 | 31050 | BAGAS ARIA FANDANA | 12.MIPA-4 | LULUS |
112 | 31051 | BIMO SETYO NUGROHO | 12.MIPA-4 | LULUS |
113 | 31052 | DEA MONICA SEPTIANA | 12.MIPA-4 | LULUS |
114 | 31053 | DEVIA SANDRA BERLIAN | 12.MIPA-4 | LULUS |
115 | 31906 | DHIA ARIO HERLITO | 12.MIPA-4 | LULUS |
116 | 31054 | DIAS FARENZA PUTRA | 12.MIPA-4 | LULUS |
117 | 31055 | ELVIRA NUR ILAHI | 12.MIPA-4 | LULUS |
118 | 31056 | FADHLUR RAHMAN SYAMSI | 12.MIPA-4 | LULUS |
119 | 31057 | FADLI RIZKI PRATAMA | 12.MIPA-4 | LULUS |
120 | 31058 | FAIZ PRAMUDITYO AGUNDA | 12.MIPA-4 | LULUS |
121 | 31059 | FIRZA LYANA | 12.MIPA-4 | LULUS |
122 | 31061 | INDIRA RAHMA PUTRI | 12.MIPA-4 | LULUS |
123 | 31062 | INDRI ARDIYANTI | 12.MIPA-4 | LULUS |
124 | 31063 | INSYRA DWICOSTA ARYNINDRA | 12.MIPA-4 | LULUS |
125 | 31273 | IVAN WIDYANTO | 12.MIPA-4 | LULUS |
126 | 31064 | KELVIN HELGA PUTRA | 12.MIPA-4 | LULUS |
127 | 31065 | LAILATUR RAHMA | 12.MIPA-4 | LULUS |
128 | 31066 | MEUTIA RAMADHANI | 12.MIPA-4 | LULUS |
129 | 31067 | MUHAMMAD ABDAN SYAKURO | 12.MIPA-4 | LULUS |
130 | 31068 | MUHAMMAD DZAKY RAHMATDANI | 12.MIPA-4 | LULUS |
131 | 31069 | MUHAMMAD RAFLY PRIYOGA PANGESTU | 12.MIPA-4 | LULUS |
132 | 31070 | MUHAMMAD SYAFI'UL UMAM | 12.MIPA-4 | LULUS |
133 | 31071 | NAURAH MUTIARA PUTRI WIBOWO | 12.MIPA-4 | LULUS |
134 | 31072 | NISRINA ANANDA WIARFA | 12.MIPA-4 | LULUS |
135 | 31073 | OLIVIA FAUZIAH | 12.MIPA-4 | LULUS |
136 | 31074 | PIPIK NORI SARUK'AH | 12.MIPA-4 | LULUS |
137 | 31274 | PUTRA FADILAH UTOMO | 12.MIPA-4 | LULUS |
138 | 31075 | PUTRI AYU RHAMADATI | 12.MIPA-4 | LULUS |
139 | 31077 | RATNA NUGRAHENI | 12.MIPA-4 | LULUS |
140 | 31078 | RIDWAN NURCHOLIS RIO WARDHANA | 12.MIPA-4 | LULUS |
141 | 31079 | SITI AJENG RAHAYU | 12.MIPA-4 | LULUS |
142 | 31080 | SITI VANESSYA NAJLA TSAMARA | 12.MIPA-4 | LULUS |
143 | 31081 | SYAHTIA NURUL IDZATI | 12.MIPA-4 | LULUS |
144 | 31275 | TEGAR BUDI PRASETYO | 12.MIPA-4 | LULUS |
145 | 31082 | ADZANI MUTIARA SANNY | 12.MIPA-5 | LULUS |
146 | 31083 | ALIFFIYA PANATAGARI IRAWAN | 12.MIPA-5 | LULUS |
147 | 31084 | ANDINI TIARA PUTRI | 12.MIPA-5 | LULUS |
148 | 31085 | AUORELLIA JUVENILLE AZIZA AKBAR | 12.MIPA-5 | LULUS |
149 | 31086 | DANI PRABASWARA ARRIYA | 12.MIPA-5 | LULUS |
150 | 31087 | DHAKER FALAH RUSLI | 12.MIPA-5 | LULUS |
151 | 31088 | DHIYA NAJMA RINJANI | 12.MIPA-5 | LULUS |
152 | 31089 | DIVYA ANANDA PUTRI | 12.MIPA-5 | LULUS |
153 | 31090 | DWI ANGGRAINI | 12.MIPA-5 | LULUS |
154 | 31091 | EMIRIOPRIIMO NADYZAR BARUNA | 12.MIPA-5 | LULUS |
155 | 31092 | FARA LAYLA RAMADHINI | 12.MIPA-5 | LULUS |
156 | 31093 | Ivan Fulvian Pitoyo | 12.MIPA-5 | LULUS |
157 | 31094 | JOPIKA SAGITA | 12.MIPA-5 | LULUS |
158 | 31095 | MOHAMMAD SAIFULLAH | 12.MIPA-5 | LULUS |
159 | 31096 | MUHAMAD ADLI NUR RAMADHAN | 12.MIPA-5 | LULUS |
160 | 31097 | MUHAMAD AKMAL ZAKARIA | 12.MIPA-5 | LULUS |
161 | 31098 | MUHAMMAD FAATIH REZEKI | 12.MIPA-5 | LULUS |
162 | 31099 | MUHAMMAD FAISHAL ZAHRAN | 12.MIPA-5 | LULUS |
163 | 31100 | MUHAMMAD HAIKAL FADILLAH | 12.MIPA-5 | LULUS |
164 | 31101 | MUHAMMAD HAIKAL HAQI PURNOMO | 12.MIPA-5 | LULUS |
165 | 31102 | MUHAMMAD JIBRAN AL FAYED | 12.MIPA-5 | LULUS |
166 | 31103 | NAILA ZAHRA | 12.MIPA-5 | LULUS |
167 | 31104 | NANDA RARA AMELIA | 12.MIPA-5 | LULUS |
168 | 31105 | NUR WINDASARI | 12.MIPA-5 | LULUS |
169 | 31106 | RABBANI ACHMAD FAHLEFI | 12.MIPA-5 | LULUS |
170 | 31107 | RAFI PUTRA RIVANSYAH | 12.MIPA-5 | LULUS |
171 | 31108 | RANGGA ARYAPUTRA PRABASWARA | 12.MIPA-5 | LULUS |
172 | 31109 | RIFALDI RADITYA NUGRAHA | 12.MIPA-5 | LULUS |
173 | 31110 | RIYANTAMA SADLI | 12.MIPA-5 | LULUS |
174 | 31111 | RYAN HIDAYAT SITORUS | 12.MIPA-5 | LULUS |
175 | 31112 | SATRIA RAMDHANI | 12.MIPA-5 | LULUS |
176 | 31113 | SEKAR AYU NARESWARI KIRANA | 12.MIPA-5 | LULUS |
177 | 31114 | SEPTIASTUTI | 12.MIPA-5 | LULUS |
178 | 31276 | YAZID MUZAKKII ANDITA | 12.MIPA-5 | LULUS |
179 | 31115 | ZAHRA ALYA PUTRI WIGUNA | 12.MIPA-5 | LULUS |
180 | 31116 | Zulia Febi Sapitri | 12.MIPA-5 | LULUS |
181 | 31117 | AISYAH AMAJIDA JAUZA | 12.IPS-1 | LULUS |
182 | 31119 | ANGGIE NATASYA PUTRI | 12.IPS-1 | LULUS |
183 | 31120 | ARIP RIAN SUSILO | 12.IPS-1 | LULUS |
184 | 31121 | ARSYA NUGRAHA | 12.IPS-1 | LULUS |
185 | 31122 | AULIA SALSABILA | 12.IPS-1 | LULUS |
186 | 31124 | CHIARA IRMA ARDELIA | 12.IPS-1 | LULUS |
187 | 31125 | DINI AYUDYA KUSTIARA | 12.IPS-1 | LULUS |
188 | 31126 | FARHAN BAGUS MARDIANSYAH | 12.IPS-1 | LULUS |
189 | 31127 | FAUZAN SULTHAN ALAM TASTI | 12.IPS-1 | LULUS |
190 | 31128 | IRWAN ANWAR SOBIRIN | 12.IPS-1 | LULUS |
191 | 31129 | KAREL MIROSLAV JACOB VIEIRA | 12.IPS-1 | LULUS |
192 | 31130 | KHARISMA ROSDAYANTI | 12.IPS-1 | LULUS |
193 | 31131 | MALIKA CHAIRUNNISA NURBE | 12.IPS-1 | LULUS |
194 | 31132 | MOCHAMMAD ARUNG MALLURENG TAUFIQURRAHMAN SAID | 12.IPS-1 | LULUS |
195 | 31133 | MUHAMAD REZA KURNIAWAN | 12.IPS-1 | LULUS |
196 | 31277 | MUHAMMAD DHANI ICHSAN | 12.IPS-1 | LULUS |
197 | 31134 | MUHAMMAD FIRLY PRASETYO | 12.IPS-1 | LULUS |
198 | 31135 | MUHAMMAD HIBBAN IBRAHIM | 12.IPS-1 | LULUS |
199 | 31136 | MUHAMMAD IRFAN SIDNY | 12.IPS-1 | LULUS |
200 | 31137 | Muhammad Rayyan Meaza | 12.IPS-1 | LULUS |
201 | 31138 | NABILA SAGITA | 12.IPS-1 | LULUS |
202 | 31139 | NAJWA ANNISA MAHARANI | 12.IPS-1 | LULUS |
203 | 31140 | NAUFAL SABIQ | 12.IPS-1 | LULUS |
204 | 31179 | Nayla Aisha Fadhlie | 12.IPS-1 | LULUS |
205 | 31141 | PHILOMENA RIZKA SHARETA | 12.IPS-1 | LULUS |
206 | 31142 | RADITYA AZKA YOGA | 12.IPS-1 | LULUS |
207 | 31143 | RAIHAN AKBAR SYAHPUTRA | 12.IPS-1 | LULUS |
208 | 31144 | Sannun Nur | 12.IPS-1 | LULUS |
209 | 31145 | SASTRA DESRIANI MANTIK | 12.IPS-1 | LULUS |
210 | 31146 | SAVA AMORA | 12.IPS-1 | LULUS |
211 | 31147 | SHAFA NADHIYA PUTRI | 12.IPS-1 | LULUS |
212 | 31148 | SILVI TANIA AL-KHALIFI | 12.IPS-1 | LULUS |
213 | 31149 | SYAMSIYAH AZZAHRA | 12.IPS-1 | LULUS |
214 | 31150 | Taufik Enda Hidayatta Karina Sembiring Kembaren | 12.IPS-1 | LULUS |
215 | 31151 | THEO RAFFEL LIO PUTRA PANJAITAN | 12.IPS-1 | LULUS |
216 | 31152 | TUSANNA RAHMA | 12.IPS-1 | LULUS |
217 | 31153 | ADELITA NOVIANDRA ULI SIBARANI | 12.IPS-2 | LULUS |
218 | 31155 | AENI SALFIATI YAHYA | 12.IPS-2 | LULUS |
219 | 31290 | ALBERT NICHOLAS SIAHAAN | 12.IPS-2 | LULUS |
220 | 31156 | ANANDA MIKOLA TRIPUTRA SIHOMBING | 12.IPS-2 | LULUS |
221 | 31157 | ANDI SUSILO | 12.IPS-2 | LULUS |
222 | 31158 | ANDREW ARCHIE SETIAWAN | 12.IPS-2 | LULUS |
223 | 31159 | BENA OBED FERNANDO PASARIBU | 12.IPS-2 | LULUS |
224 | 31160 | CALVIN PARULIAN ELIEZER SIAHAAN | 12.IPS-2 | LULUS |
225 | 31161 | CLARA HILARY NISA | 12.IPS-2 | LULUS |
226 | 31162 | DINDA JULYARTY SIBUEA | 12.IPS-2 | LULUS |
227 | 31163 | EFRIM ALDRIN | 12.IPS-2 | LULUS |
228 | 31278 | FARAH SIFA MUTIARA KANSA | 12.IPS-2 | LULUS |
229 | 31164 | FISCA SULISTIANI | 12.IPS-2 | LULUS |
230 | 31165 | FRICILIA MAELIANI JASMINE | 12.IPS-2 | LULUS |
231 | 31166 | Gaia Kania Bintoro | 12.IPS-2 | LULUS |
232 | 31167 | GERALD GREGORIUS NATALINO | 12.IPS-2 | LULUS |
233 | 31168 | GHINA RHOUDOTUL JANNAH | 12.IPS-2 | LULUS |
234 | 31170 | HENDRICO GUSTAV GASPERSZ | 12.IPS-2 | LULUS |
235 | 31172 | KARENINA SARA SUMIHAR PAKPAHAN | 12.IPS-2 | LULUS |
236 | 31173 | KEZIA AGRARIANTI MOCODOMPIS | 12.IPS-2 | LULUS |
237 | 31174 | KHALISYAH AMARA PODUNGGE | 12.IPS-2 | LULUS |
238 | 31279 | MATTHEW ELIAZER WAHYU | 12.IPS-2 | LULUS |
239 | 31175 | MICHELLE THABETA ISMONO | 12.IPS-2 | LULUS |
240 | 31176 | MUHAMMAD FARREL NEILENDRA | 12.IPS-2 | LULUS |
241 | 31177 | MUHAMMAD RAHMAN GHIFARI | 12.IPS-2 | LULUS |
242 | 31178 | MUHAMMAD THANSA SINATRIA SATYAGRA HAEDI | 12.IPS-2 | LULUS |
243 | 31180 | NIKODEMUS ARDIAN AGUNG KRISTIAWAN | 12.IPS-2 | LULUS |
244 | 31181 | PUTRI ADELLYA ALFIZA | 12.IPS-2 | LULUS |
245 | 31182 | PUTRI EFFENDI | 12.IPS-2 | LULUS |
246 | 30971 | RACHEL TESALONIKA SIANTURI | 12.IPS-2 | LULUS |
247 | 31183 | REVALINNA THESSALONIQUE | 12.IPS-2 | LULUS |
248 | 31185 | SABITAH VANIA DEWI | 12.IPS-2 | LULUS |
249 | 31186 | SONANG ANANDA BARIMBING | 12.IPS-2 | LULUS |
250 | 31617 | SYUHADA LATHIFAH | 12.IPS-2 | LULUS |
251 | 31187 | YOHANA ERYN HAGIASTUTI | 12.IPS-2 | LULUS |
252 | 31188 | ZAHRA AQUILLA MASKAR | 12.IPS-2 | LULUS |
253 | 31154 | ADINDA RIZKY AMALIA | 12.IPS-3 | LULUS |
254 | 31189 | AHMAD GHAZI AL GHIFARI | 12.IPS-3 | LULUS |
255 | 31190 | ANASYA HUTAMI AMALIA | 12.IPS-3 | LULUS |
256 | 31191 | ANDI MOCHAMMAD KHOLI FATUROZIDDIN | 12.IPS-3 | LULUS |
257 | 31192 | ANINDYA ABYAN FAHAR | 12.IPS-3 | LULUS |
258 | 31193 | ASLAM AL GIFARI LESTALUHU | 12.IPS-3 | LULUS |
259 | 31194 | AUDY DIANDA MULYANA | 12.IPS-3 | LULUS |
260 | 31195 | AUDY NACA AMANDA | 12.IPS-3 | LULUS |
261 | 31197 | AZZAHRA NATASHA LUBIS | 12.IPS-3 | LULUS |
262 | 31198 | BATARA BINTANG VITANTYO | 12.IPS-3 | LULUS |
263 | 31199 | CHARTIKA NUR INDAH | 12.IPS-3 | LULUS |
264 | 31200 | DENI MUH. RIJAL | 12.IPS-3 | LULUS |
265 | 31201 | DHEVAN TRADITYA MAHESWARA | 12.IPS-3 | LULUS |
266 | 31203 | FARADILA ABIDIN | 12.IPS-3 | LULUS |
267 | 31204 | GHILAN NAUFAL | 12.IPS-3 | LULUS |
268 | 31205 | HAUZAN RAFIF AKMAL | 12.IPS-3 | LULUS |
269 | 31206 | MARSYA SYAHRAZADE HIDAYAH | 12.IPS-3 | LULUS |
270 | 31207 | MUHAMMAD AKMAL SYA'BANI | 12.IPS-3 | LULUS |
271 | 31208 | MUHAMMAD ANAS MUSTHAFA | 12.IPS-3 | LULUS |
272 | 31209 | MUHAMMAD FARHAN ABDURRAHMAN ALFARIZQI | 12.IPS-3 | LULUS |
273 | 31210 | MUHAMMAD KEYZA ARTHURA | 12.IPS-3 | LULUS |
274 | 31211 | NADIA NUR JAMALIA | 12.IPS-3 | LULUS |
275 | 31212 | NAUFAL NABIL ANDWIRIDO | 12.IPS-3 | LULUS |
276 | 31213 | PUTRI MALAHAYATI HANGKALEA DZAKIAH BOURGUIBA | 12.IPS-3 | LULUS |
277 | 31214 | PUTRI ZALIKA AL KARIMA | 12.IPS-3 | LULUS |
278 | 31215 | RADITYA ADNARIZKY PURWANTO | 12.IPS-3 | LULUS |
279 | 31216 | RAIHAN PAMUNGKAS | 12.IPS-3 | LULUS |
280 | 31217 | RISTA FEBRIANA | 12.IPS-3 | LULUS |
281 | 31218 | RIZKY NAUFAL SYAHPUTRA | 12.IPS-3 | LULUS |
282 | 31219 | SABILAA NAJWAH RAHMANIA | 12.IPS-3 | LULUS |
283 | 31220 | SAFIRA ZAHRA DAMAYANTI | 12.IPS-3 | LULUS |
284 | 31221 | SARAH AULIA | 12.IPS-3 | LULUS |
285 | 31222 | SIDQI RAMZY PUTRA FARID | 12.IPS-3 | LULUS |
286 | 31223 | TALITHA RIZKY FAUZIA | 12.IPS-3 | LULUS |
287 | 31224 | ZULVANI RISKANA | 12.IPS-3 | LULUS |
288 | 31225 | ADITYA RIZKY DWI NUGRAHA | 12.IPS-3 | LULUS |
289 | 31226 | AISYAH MITA ZESTHIARA | 12.IPS-4 | LULUS |
290 | 31227 | ALIYAH ARDIWATI PUSPITA | 12.IPS-4 | LULUS |
291 | 31228 | AMELISA HERLIANA | 12.IPS-4 | LULUS |
292 | 31280 | AMIRULL FEBRIANSYAH SAPUTRA | 12.IPS-4 | LULUS |
293 | 31229 | ANGGI KUSNADI | 12.IPS-4 | LULUS |
294 | 31230 | ANINDYA SEKAR KARTIKA | 12.IPS-4 | LULUS |
295 | 31231 | ANNEKE MAWLIDYA | 12.IPS-4 | LULUS |
296 | 31232 | AZZURA ANJANI PRAYA SALEH | 12.IPS-4 | LULUS |
297 | 31233 | BENAYA YOSAFAT SYEVER SINURAT | 12.IPS-4 | LULUS |
298 | 31234 | BIANCA WULANDARI SETIAWAN | 12.IPS-4 | LULUS |
299 | 31235 | Brigita Nauli Siregar | 12.IPS-4 | LULUS |
300 | 31236 | DINDA SABRINA DOLOKSARIBU | 12.IPS-4 | LULUS |
301 | 31237 | FAIRUZ AYU ANANDA | 12.IPS-4 | LULUS |
302 | 31238 | GEORGE FRITZ DAVID LENGKONG | 12.IPS-4 | LULUS |
303 | 31239 | GLORIA MANDA ARMANIA | 12.IPS-4 | LULUS |
304 | 31240 | GUNAWAN WIBISONO | 12.IPS-4 | LULUS |
305 | 31241 | Hamzah Huzaifah | 12.IPS-4 | LULUS |
306 | 31242 | Holy Kyna Basoeki | 12.IPS-4 | LULUS |
307 | 31243 | Jane Maureen Rentauli | 12.IPS-4 | LULUS |
308 | 31244 | JENNYSA KAYLA PUTRI | 12.IPS-4 | LULUS |
309 | 31245 | KAYLEE VANA STEPHANIE PATTIAN | 12.IPS-4 | LULUS |
310 | 31246 | KEVIN INDRA FAHRUL WUJUD | 12.IPS-4 | LULUS |
311 | 31247 | Keziah Roselynd Sibarani | 12.IPS-4 | LULUS |
312 | 31249 | MUHAMMAD ALDEN ARYASATYA PRAJADIREJA | 12.IPS-4 | LULUS |
313 | 31250 | MUHAMMAD DANISH BAGAS RABBANI | 12.IPS-4 | LULUS |
314 | 31251 | NOVI KARTIKA SARAGIH | 12.IPS-4 | LULUS |
315 | 31252 | PAMELA BARRINGTON | 12.IPS-4 | LULUS |
316 | 31253 | Samantha Rebecca Sabatiana Silalahi | 12.IPS-4 | LULUS |
317 | 31254 | SAMUEL REINHART HASIHOLAN PASARIBU | 12.IPS-4 | LULUS |
318 | 31255 | SHARLEEN ULIARTHA HUTAPEA | 12.IPS-4 | LULUS |
319 | 31281 | Shelina Jean Palia | 12.IPS-4 | LULUS |
320 | 31256 | SUCIKO VIOLITA | 12.IPS-4 | LULUS |
321 | 31258 | THEODORIC CALDERON GULTOM | 12.IPS-4 | LULUS |
322 | 31259 | WENDY TAMPUBOLON | 12.IPS-4 | LULUS |
323 | 31260 | ZEFANYA IMMANUEL KURNIAWAN | 12.IPS-4 | LULUS |
Tulisan Lainnya
Pengumuman Kelulusan Kelas XII Tahun 2022
Assalammualaikum Wr Wb. Salam sejahtera dan salam sehat untuk kita semua. Dengan mengucap puji syukur ke hadirat Allah SWT. Kami sampaikan pengumuman kelulusan siswa kelas XII SMAN 36 J
Informasi Terkait Kelulusan Peserta Didik Tahun PelaJaran 2020-2021
Berdasarkan Surat edaran Dinas Pendidikan daerah Khusus Ibu Kota Jakarta Nomor: 19/SE/2021 tentang mekanisme kelulusan peserta didik Tahun Pelajaran 2020/2021 maka kami sampaikan bebera
